• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Memphis Crime Information and Tennessee Amber Alerts

Memphis Tennessee Crime Reports, Crime News, and Crime Statistics.

Memphis Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 6,734 86 207 2,516 3,925 27,211 7,729 16,305 3,177 127
2005 678,988 12,629 137 400 4,464 7,628 56,780 15,844 32,632 8,304 225

Local Memphis Crime News

Driver Charged With Alien Smuggling (KHBS - KHOG Fort Smith - Fayetteville)
Thu, 08 May 2008 17:59:58 GMT
A man driving a white van full of undocumented aliens was arrested Tuesday night after being stopped by Benton County sheriff's deputies on Interstate 540 in a routine traffic stop, officials said.

BENTON COUNTY : Van stop snares 12 illegal aliens (NWAnews.com)
Thu, 08 May 2008 12:31:29 GMT
A 19-year-old van driver likely faces a federal human trafficking charge after he was stopped along Interstate 540 by a Benton County sheriff ’s deputy and found with 12 illegal aliens in the back of the vehicle, police said Wednesday. (Arkansas Democrat-Gazette Northwest Edition)

Alleged smuggler arrested (NWAnews.com)
Thu, 08 May 2008 12:29:48 GMT
BENTONVILLE — Benton County Sheriff’s Office deputies arrested a man for human smuggling after stopping a van containing 12 Mexican nationals, according to Capt. Mike Sydoriak, head of the criminal investigation division for the Sheriff’s Office. (Benton County Daily Record)

Man caught smuggling illegal aliens in Benton County (KFSM Ft. Smith-Fayetteville)
Thu, 08 May 2008 03:19:45 GMT
Benton County - Benton County law enforcement have arrested a man in Benton County, for attempting to smuggle illegal aliens across the country.

Carjacking Suspect on the Run (FOX 13 Memphis)
Wed, 07 May 2008 13:29:20 GMT
Memphis police are searching for a car that was stolen during a crash near the Tennessee – Mississippi state line Tuesday night.

Scams prey on state's immigrants (WBIR-TV Knoxville)
Wed, 07 May 2008 11:43:53 GMT
Tennessee is experiencing what many other states have had to contend with in the past: trying to protect a population that is being fleeced.

Bicycle bandit nabbed in robbery (Northeast Mississippi Daily Journal)
Tue, 06 May 2008 19:11:53 GMT
A bicycle bandit landed a birthday present of jail time last week. Pontotoc City Police Chief Larry Poole said two ladies at the local D&R Thrift Store on Oxford Street were forced into the bathroom at knife point while a Memphis man riding a bicycle made off with their purses.

Martial Arts, DUI Bills Pass State House (WSMV Nashville)
Tue, 06 May 2008 16:35:10 GMT
A bill to legalize and regulate "mixed martial arts" competitions in Tennessee has passed the House but stalled in a Senate committee.

Judge asks DCS about runaways (The Jackson Sun)
Tue, 06 May 2008 10:31:34 GMT
TRENTON - A juvenile court judge on Monday expressed concern that the state Department of Childrens Services is placing some runaways in West Tennessee with foster families instead of in facilities where they can be more closely watched.

Tennessee hasn't fixed all its fugitive problems (The Tennessean)
Mon, 05 May 2008 07:25:20 GMT
Some escapees caught; many older ones not pursued.Click here to see The Tennessean's special report on fugitives.

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adamsville 9 6 3
Alamo 3 3 0
Alcoa 45 39 6
Alexandria 3 3 0
Algood 9 9 0
Ardmore 11 7 4
Ashland City 14 13 1
Athens 28 26 2
Atoka 10 10 0
Baileyton 2 2 0
Bartlett 113 86 27
Baxter 4 4 0
Bean Station 7 7 0
Belle Meade 19 15 4
Bells 5 5 0
Benton 9 7 2
Berry Hill 17 13 4
Bethel Springs 3 1 2
Big Sandy 2 2 0
Blaine 4 4 0
Bluff City 9 9 0
Bolivar 25 20 5
Bradford 3 2 1
Brentwood 66 53 13
Brighton 4 3 1
Bristol 88 63 25
Brownsville 40 33 7
Bruceton 4 4 0
Burns 2 2 0
Calhoun 2 2 0
Camden 18 13 5
Carthage 11 7 4
Caryville 5 5 0
Celina 6 4 2
Centerville 19 13 6
Chapel Hill 5 5 0
Charleston 3 3 0
Chattanooga 605 433 172
Church Hill 9 8 1
Clarksville 282 229 53
Cleveland 100 88 12
Clifton 6 6 0
Clinton 29 28 1
Collegedale 20 20 0
Collierville 122 83 39
Collinwood 3 3 0
Columbia 93 84 9
Cookeville 87 65 22
Coopertown 11 11 0
Copperhill 3 3 0
Cornersville 4 3 1
Covington 30 29 1
Cowan 4 4 0
Cross Plains 3 3 0
Crossville 40 36 4
Crump 2 2 0
Cumberland City 3 3 0
Cumberland Gap 1 1 0
Dandridge 10 9 1
Dayton 18 16 2
Decatur 5 5 0
Decaturville 2 1 1
Decherd 13 11 2
Dickson 48 43 5
Dover 7 6 1
Dresden 9 8 1
Dunlap 10 9 1
Dyer 6 6 0
Dyersburg 77 54 23
Eagleville 2 1 1
East Ridge 42 33 9
Elizabethton 41 37 4
Elkton 1 1 0
Englewood 4 3 1
Erin 7 6 1
Erwin 12 12 0
Estill Springs 6 6 0
Ethridge 2 1 1
Etowah 14 10 4
Fairview 17 16 1
Fayetteville 25 23 2
Franklin 137 115 22
Friendship 1 1 0
Gainesboro 5 5 0
Gallatin 67 51 16
Gallaway 9 9 0
Gates 3 3 0
Gatlinburg 55 45 10
Germantown 99 76 23
Gibson 2 2 0
Gleason 5 5 0
Goodlettsville 50 37 13
Gordonsville 5 5 0
Grand Junction 3 3 0
Graysville 4 3 1
Greenbrier 12 11 1
Greeneville 46 44 2
Greenfield 8 7 1
Halls 5 5 0
Harriman 22 21 1
Henderson 15 14 1
Hendersonville 92 69 23
Henning 4 4 0
Henry 4 3 1
Hohenwald 14 13 1
Hollow Rock 2 2 0
Hornbeak 1 1 0
Humboldt 31 25 6
Huntingdon 16 12 4
Huntland 4 4 0
Jacksboro 5 5 0
Jackson 226 185 41
Jamestown 10 9 1
Jasper 8 8 0
Jefferson City 21 19 2
Jellico 9 8 1
Johnson City 176 149 27
Jonesborough 20 15 5
Kenton 5 5 0
Kimball 10 9 1
Kingsport 142 101 41
Kingston 12 11 1
Kingston Springs 6 5 1
Knoxville 470 376 94
La Follette 28 21 7
La Grange 1 1 0
La Vergne 62 45 17
Lafayette 24 16 8
Lake City 10 7 3
Lakewood 5 5 0
Lawrenceburg 40 34 6
Lebanon 86 69 17
Lenoir City 19 18 1
Lewisburg 35 28 7
Lexington 29 24 5
Livingston 22 16 6
Lookout Mountain 21 16 5
Loretto 4 4 0
Loudon 15 14 1
Lynnville 1 1 0
Madisonville 16 14 2
Manchester 34 30 4
Martin 35 27 8
Maryville 54 44 10
Mason 5 5 0
Maynardville 4 4 0
McEwen 4 3 1
McKenzie 20 15 5
McMinnville 40 36 4
Medina 7 7 0
Memphis 2,657 1,975 682
Middleton 3 3 0
Milan 30 25 5
Millersville 15 12 3
Millington 41 32 9
Minor Hill 3 2 1
Monteagle 12 6 6
Monterey 8 8 0
Morristown 83 77 6
Moscow 4 4 0
Mount Carmel 8 8 0
Mount Juliet 39 30 9
Mount Pleasant 13 12 1
Mountain City 9 9 0
Munford 12 11 1
Murfreesboro 212 167 45
Nashville 1,546 1,244 302
New Hope 1 1 0
New Johnsonville 3 3 0
New Market 1 1 0
New Tazewell 10 10 0
Newbern 18 13 5
Newport 35 24 11
Niota 3 3 0
Nolensville 5 5 0
Norris 7 7 0
Oak Ridge 70 59 11
Oakland 15 13 2
Obion 3 3 0
Oliver Springs 16 12 4
Oneida 19 14 5
Paris 37 26 11
Parsons 7 7 0
Petersburg 2 2 0
Pigeon Forge 64 53 11
Pikeville 4 4 0
Pittman Center 2 2 0
Pleasant View 4 4 0
Portland 28 22 6
Powells Crossroads 2 2 0
Pulaski 29 26 3
Puryear 2 2 0
Red Bank 23 22 1
Red Boiling Springs 5 5 0
Ridgely 6 5 1
Ridgetop 6 5 1
Ripley 31 25 6
Rockwood 16 15 1
Rogersville 19 14 5
Rossville 4 4 0
Rutherford 5 5 0
Rutledge 6 4 2
Savannah 26 16 10
Scotts Hill 2 2 0
Selmer 18 17 1
Sevierville 63 49 14
Sewanee 11 7 4
Sharon 1 1 0
Shelbyville 50 39 11
Signal Mountain 14 13 1
Smithville 11 10 1
Smyrna 88