|
38134 Bartlett ZIP Code Guide
|
38134 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38134
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bartlett, Tennessee 38134
Population Age & Sex Range for Bartlett, Tennessee 38134
| Total Population: | 41866 |
| Male Population: | 21734 |
| Male < 1: | 302 |
| Male 1: | 290 |
| Male 2: | 342 |
| Male 3: | 228 |
| Male 4: | 191 |
| Male 5: | 243 |
| Male 6: | 274 |
| Male 7: | 177 |
| Male 8: | 232 |
| Male 9: | 265 |
| Male 10: | 294 |
| Male 11: | 187 |
| Male 12: | 258 |
| Male 13: | 290 |
| Male 14: | 274 |
| Male 15: | 212 |
| Male 16: | 312 |
| Male 17: | 289 |
| Male 18: | 296 |
| Male 19: | 411 |
| Male 20: | 384 |
| Male 21: | 484 |
| Male 22-24: | 1373 |
| Male 25-29: | 2286 |
| Male 30-34: | 2043 |
| Male 35-39: | 1777 |
| Male 40-44: | 1922 |
| Male 45-49: | 1679 |
| Male 50-54: | 1408 |
| Male 55-59: | 931 |
| Male 60-61: | 304 |
| Male 62-64: | 376 |
| Male 65-66: | 173 |
| Male 67-69: | 328 |
| Male 70-74: | 375 |
| Male 75-79: | 287 |
| Male 80-84: | 190 |
| Male 85 & Over: | 47 |
|
| Female Population: | 20132 |
| Female < 1: | 329 |
| Female 1: | 276 |
| Female 2: | 151 |
| Female 3: | 207 |
| Female 4: | 249 |
| Female 5: | 195 |
| Female 6: | 243 |
| Female 7: | 244 |
| Female 8: | 296 |
| Female 9: | 291 |
| Female 10: | 196 |
| Female 11: | 297 |
| Female 12: | 179 |
| Female 13: | 250 |
| Female 14: | 280 |
| Female 15: | 300 |
| Female 16: | 266 |
| Female 17: | 214 |
| Female 18: | 234 |
| Female 19: | 353 |
| Female 20: | 245 |
| Female 21: | 319 |
| Female 22-24: | 1111 |
| Female 25-29: | 1834 |
| Female 30-34: | 1545 |
| Female 35-39: | 1794 |
| Female 40-44: | 1528 |
| Female 45-49: | 1636 |
| Female 50-54: | 1366 |
| Female 55-59: | 892 |
| Female 60-61: | 332 |
| Female 62-64: | 424 |
| Female 65-66: | 185 |
| Female 67-69: | 324 |
| Female 70-74: | 483 |
| Female 75-79: | 456 |
| Female 80-84: | 356 |
| Female 85 & Over: | 252 |
|
|
|
|
Ethnic Makeup of Bartlett, Tennessee 38134
| Total Population: | 41866 |
| White: | 30188 |
| Black: | 9219 |
| Asian: | 1019 |
| Pacific Islander: | 70 |
| Native American: | 86 |
| Two or More: | 757 |
| Other: | 527 |
|
|
Housing Statistics for Bartlett, Tennessee 38134
| Total: | 36680 |
| Own: | 23879 |
| Rent: | 12801 |
|
|
Education Level for Residents of Bartlett, Tennessee 38134
| Total Population: | 27533 |
| Male: | 14126 |
| No School: | 122 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 95 |
| 7th - 8th: | 208 |
| 9th: | 309 |
| 10th: | 468 |
| 11th: | 791 |
| 12th, No Diploma: | 585 |
| High School Graduate: | 3845 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 1146 |
| 1 or More Years College, No Degree: | 2774 |
| Associates: | 702 |
| Bachelors: | 2023 |
| Doctorate: | 168 |
| Masters: | 630 |
|
| Female: | 13407 |
| No School: | 76 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 75 |
| 7th - 8th: | 341 |
| 9th: | 208 |
| 10th: | 290 |
| 11th: | 375 |
| 12th, No Diploma: | 403 |
| High School Graduate: | 3980 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1216 |
| 1 or More Years College, No Degree: | 2551 |
| Associates: | 922 |
| Bachelors: | 2080 |
| Doctorate: | 35 |
| Masters: | 688 |
|
|
|
Economic Statistics for Bartlett, Tennessee 38134
| Employed Civilian Males: | 11056 |
| Unemployed Civilian Males: | 310 |
| Male Over 16 In Labor Force: | 11456 |
| Male Over 16 Not In Labor Force: | 6219 |
| Male Over 16 In Armed Forces: | 90 |
|
| Employed Civilian Females: | 9960 |
| Unemployed Civilian Females: | 467 |
| Female Over 16 In Labor Force: | 10464 |
| Female Over 16 Not In Labor Force: | 5685 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 20829 |
| Work At Home: | 455 |
| Over 16, Doesn't Work At Home: | 20374 |
| Family Income Below Poverty: | 398 |
| Household Income Below Poverty: | 719 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $55298 |
| Median Household Income: | $47341 |
| Per Capita Income: | $20208 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1802 |
| 10 to 14 Minutes: | 2476 |
| 15 to 19 Minutes: | 3359 |
| 20 to 24 Minutes: | 4138 |
| 25 to 29 Minutes: | 1912 |
| 30 to 35 Minutes: | 4060 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 553 |
| 45 to 59 Minutes: | 682 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 184 |
|
|
Veterans Status for Residents of Bartlett, Tennessee 38134
| Total Males: | 17074 |
| Male 18 to 64 | 15674 |
| Male Civilian 18 to 64 | 15584 |
| Male Civilian Non-Veteran 18 to 64 | 12353 |
| Male Civilian Veteran 18 to 64 | 3231 |
| Male in Armed Forces 18 to 64 | 90 |
| Male 65 and Over | 1400 |
| Male Civilian 65 and Over | 1400 |
| Male Civilian Non-Veteran 65 and Over | 300 |
| Male Civilian Veteran 65 and Over | 1100 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15669 |
| Female 18 - 64 | 13613 |
| Female 65 and Over | 2056 |
| Female Civilians 18 - 64 | 13576 |
| Female Civilian Non-Veteran 18 - 64 | 13322 |
| Female Civilian Veteran 18 - 64 | 254 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 2056 |
| Female Civilian Non-Veteran 65 and Over | 2030 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|