|
38018 Cordova ZIP Code Guide
|
38018 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38018
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Cordova, Tennessee 38018
Population Age & Sex Range for Cordova, Tennessee 38018
| Total Population: | 52785 |
| Male Population: | 25592 |
| Male < 1: | 452 |
| Male 1: | 522 |
| Male 2: | 410 |
| Male 3: | 401 |
| Male 4: | 479 |
| Male 5: | 442 |
| Male 6: | 325 |
| Male 7: | 432 |
| Male 8: | 432 |
| Male 9: | 372 |
| Male 10: | 406 |
| Male 11: | 404 |
| Male 12: | 360 |
| Male 13: | 355 |
| Male 14: | 256 |
| Male 15: | 366 |
| Male 16: | 369 |
| Male 17: | 304 |
| Male 18: | 269 |
| Male 19: | 143 |
| Male 20: | 184 |
| Male 21: | 288 |
| Male 22-24: | 890 |
| Male 25-29: | 2304 |
| Male 30-34: | 2540 |
| Male 35-39: | 2447 |
| Male 40-44: | 2215 |
| Male 45-49: | 1975 |
| Male 50-54: | 1837 |
| Male 55-59: | 1164 |
| Male 60-61: | 343 |
| Male 62-64: | 335 |
| Male 65-66: | 235 |
| Male 67-69: | 375 |
| Male 70-74: | 401 |
| Male 75-79: | 231 |
| Male 80-84: | 144 |
| Male 85 & Over: | 185 |
|
| Female Population: | 27193 |
| Female < 1: | 416 |
| Female 1: | 507 |
| Female 2: | 405 |
| Female 3: | 384 |
| Female 4: | 408 |
| Female 5: | 348 |
| Female 6: | 331 |
| Female 7: | 399 |
| Female 8: | 360 |
| Female 9: | 355 |
| Female 10: | 276 |
| Female 11: | 301 |
| Female 12: | 401 |
| Female 13: | 450 |
| Female 14: | 333 |
| Female 15: | 333 |
| Female 16: | 218 |
| Female 17: | 296 |
| Female 18: | 197 |
| Female 19: | 160 |
| Female 20: | 263 |
| Female 21: | 238 |
| Female 22-24: | 1160 |
| Female 25-29: | 2545 |
| Female 30-34: | 2642 |
| Female 35-39: | 2697 |
| Female 40-44: | 2384 |
| Female 45-49: | 2158 |
| Female 50-54: | 1805 |
| Female 55-59: | 1117 |
| Female 60-61: | 340 |
| Female 62-64: | 475 |
| Female 65-66: | 282 |
| Female 67-69: | 339 |
| Female 70-74: | 599 |
| Female 75-79: | 448 |
| Female 80-84: | 377 |
| Female 85 & Over: | 446 |
|
|
|
|
Ethnic Makeup of Cordova, Tennessee 38018
| Total Population: | 52785 |
| White: | 45756 |
| Black: | 3942 |
| Asian: | 2011 |
| Pacific Islander: | |
| Native American: | 134 |
| Two or More: | 624 |
| Other: | 318 |
|
|
Housing Statistics for Cordova, Tennessee 38018
| Total: | 52284 |
| Own: | 41867 |
| Rent: | 10417 |
|
|
Education Level for Residents of Cordova, Tennessee 38018
| Total Population: | 35385 |
| Male: | 16731 |
| No School: | 6 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 68 |
| 7th - 8th: | 106 |
| 9th: | 50 |
| 10th: | 166 |
| 11th: | 130 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 2186 |
| Professional School Degree: | 811 |
| Less Than 1 Year College: | 1011 |
| 1 or More Years College, No Degree: | 3069 |
| Associates: | 1037 |
| Bachelors: | 5793 |
| Doctorate: | 411 |
| Masters: | 1679 |
|
| Female: | 18654 |
| No School: | 26 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 43 |
| 7th - 8th: | 270 |
| 9th: | 92 |
| 10th: | 200 |
| 11th: | 93 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 3300 |
| Professional School Degree: | 533 |
| Less Than 1 Year College: | 1372 |
| 1 or More Years College, No Degree: | 3670 |
| Associates: | 1325 |
| Bachelors: | 5294 |
| Doctorate: | 172 |
| Masters: | 1903 |
|
|
|
Economic Statistics for Cordova, Tennessee 38018
| Employed Civilian Males: | 16069 |
| Unemployed Civilian Males: | 314 |
| Male Over 16 In Labor Force: | 16519 |
| Male Over 16 Not In Labor Force: | 2659 |
| Male Over 16 In Armed Forces: | 136 |
|
| Employed Civilian Females: | 14126 |
| Unemployed Civilian Females: | 298 |
| Female Over 16 In Labor Force: | 14447 |
| Female Over 16 Not In Labor Force: | 6739 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 29908 |
| Work At Home: | 987 |
| Over 16, Doesn't Work At Home: | 28921 |
| Family Income Below Poverty: | 275 |
| Household Income Below Poverty: | 734 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $75325 |
| Median Household Income: | $63973 |
| Per Capita Income: | $31146 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 433 |
| 5 to 9 Minutes: | 1890 |
| 10 to 14 Minutes: | 2926 |
| 15 to 19 Minutes: | 4044 |
| 20 to 24 Minutes: | 5747 |
| 25 to 29 Minutes: | 3272 |
| 30 to 35 Minutes: | 6211 |
| 36 to 39 Minutes: | 908 |
| 40 to 44 Minutes: | 1090 |
| 45 to 59 Minutes: | 1588 |
| 60 to 89 Minutes: | 381 |
| 90 Minutes or More: | 431 |
|
|
Veterans Status for Residents of Cordova, Tennessee 38018
| Total Males: | 18505 |
| Male 18 to 64 | 16934 |
| Male Civilian 18 to 64 | 16798 |
| Male Civilian Non-Veteran 18 to 64 | 13784 |
| Male Civilian Veteran 18 to 64 | 3014 |
| Male in Armed Forces 18 to 64 | 136 |
| Male 65 and Over | 1571 |
| Male Civilian 65 and Over | 1571 |
| Male Civilian Non-Veteran 65 and Over | 462 |
| Male Civilian Veteran 65 and Over | 1109 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20672 |
| Female 18 - 64 | 18181 |
| Female 65 and Over | 2491 |
| Female Civilians 18 - 64 | 18158 |
| Female Civilian Non-Veteran 18 - 64 | 17852 |
| Female Civilian Veteran 18 - 64 | 306 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 2491 |
| Female Civilian Non-Veteran 65 and Over | 2415 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|