|
38138 Germantown ZIP Code Guide
|
38138 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38138
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Germantown, Tennessee 38138
Population Age & Sex Range for Germantown, Tennessee 38138
| Total Population: | 23048 |
| Male Population: | 11181 |
| Male < 1: | 103 |
| Male 1: | 136 |
| Male 2: | 111 |
| Male 3: | 157 |
| Male 4: | 173 |
| Male 5: | 180 |
| Male 6: | 85 |
| Male 7: | 196 |
| Male 8: | 159 |
| Male 9: | 143 |
| Male 10: | 124 |
| Male 11: | 207 |
| Male 12: | 282 |
| Male 13: | 168 |
| Male 14: | 191 |
| Male 15: | 225 |
| Male 16: | 197 |
| Male 17: | 215 |
| Male 18: | 191 |
| Male 19: | 76 |
| Male 20: | 86 |
| Male 21: | 59 |
| Male 22-24: | 194 |
| Male 25-29: | 496 |
| Male 30-34: | 386 |
| Male 35-39: | 825 |
| Male 40-44: | 904 |
| Male 45-49: | 1187 |
| Male 50-54: | 1131 |
| Male 55-59: | 899 |
| Male 60-61: | 274 |
| Male 62-64: | 294 |
| Male 65-66: | 190 |
| Male 67-69: | 247 |
| Male 70-74: | 323 |
| Male 75-79: | 212 |
| Male 80-84: | 109 |
| Male 85 & Over: | 46 |
|
| Female Population: | 11867 |
| Female < 1: | 90 |
| Female 1: | 135 |
| Female 2: | 93 |
| Female 3: | 82 |
| Female 4: | 152 |
| Female 5: | 185 |
| Female 6: | 168 |
| Female 7: | 203 |
| Female 8: | 186 |
| Female 9: | 150 |
| Female 10: | 154 |
| Female 11: | 183 |
| Female 12: | 169 |
| Female 13: | 190 |
| Female 14: | 176 |
| Female 15: | 293 |
| Female 16: | 156 |
| Female 17: | 193 |
| Female 18: | 147 |
| Female 19: | 52 |
| Female 20: | 79 |
| Female 21: | 65 |
| Female 22-24: | 313 |
| Female 25-29: | 384 |
| Female 30-34: | 510 |
| Female 35-39: | 938 |
| Female 40-44: | 1114 |
| Female 45-49: | 1350 |
| Female 50-54: | 1150 |
| Female 55-59: | 846 |
| Female 60-61: | 226 |
| Female 62-64: | 331 |
| Female 65-66: | 161 |
| Female 67-69: | 293 |
| Female 70-74: | 340 |
| Female 75-79: | 379 |
| Female 80-84: | 137 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Germantown, Tennessee 38138
| Total Population: | 23048 |
| White: | 21337 |
| Black: | 563 |
| Asian: | 771 |
| Pacific Islander: | 7 |
| Native American: | 28 |
| Two or More: | 268 |
| Other: | 74 |
|
|
Housing Statistics for Germantown, Tennessee 38138
| Total: | 23016 |
| Own: | 20042 |
| Rent: | 2974 |
|
|
Education Level for Residents of Germantown, Tennessee 38138
| Total Population: | 15776 |
| Male: | 7523 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 5 |
| 9th: | |
| 10th: | 32 |
| 11th: | 37 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 733 |
| Professional School Degree: | 579 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 1265 |
| Associates: | 299 |
| Bachelors: | 2840 |
| Doctorate: | 263 |
| Masters: | 1103 |
|
| Female: | 8253 |
| No School: | 3 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| 7th - 8th: | 25 |
| 9th: | 23 |
| 10th: | 30 |
| 11th: | 21 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 1385 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 1551 |
| Associates: | 445 |
| Bachelors: | 2749 |
| Doctorate: | 70 |
| Masters: | 1099 |
|
|
|
Economic Statistics for Germantown, Tennessee 38138
| Employed Civilian Males: | 6833 |
| Unemployed Civilian Males: | 147 |
| Male Over 16 In Labor Force: | 7009 |
| Male Over 16 Not In Labor Force: | 1532 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 5178 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 5322 |
| Female Over 16 Not In Labor Force: | 3936 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 11874 |
| Work At Home: | 654 |
| Over 16, Doesn't Work At Home: | 11220 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 201 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $94790 |
| Median Household Income: | $84134 |
| Per Capita Income: | $42577 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 293 |
| 5 to 9 Minutes: | 1046 |
| 10 to 14 Minutes: | 1784 |
| 15 to 19 Minutes: | 1845 |
| 20 to 24 Minutes: | 2376 |
| 25 to 29 Minutes: | 982 |
| 30 to 35 Minutes: | 1736 |
| 36 to 39 Minutes: | 271 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 313 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Germantown, Tennessee 38138
| Total Males: | 8129 |
| Male 18 to 64 | 7002 |
| Male Civilian 18 to 64 | 6973 |
| Male Civilian Non-Veteran 18 to 64 | 5355 |
| Male Civilian Veteran 18 to 64 | 1618 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1127 |
| Male Civilian 65 and Over | 1127 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 896 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8909 |
| Female 18 - 64 | 7505 |
| Female 65 and Over | 1404 |
| Female Civilians 18 - 64 | 7497 |
| Female Civilian Non-Veteran 18 - 64 | 7391 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1404 |
| Female Civilian Non-Veteran 65 and Over | 1370 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|