|
38115 Hickory Hill ZIP Code Guide
|
38115 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38115
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Hickory Hill, Tennessee 38115
Population Age & Sex Range for Hickory Hill, Tennessee 38115
| Total Population: | 40281 |
| Male Population: | 19241 |
| Male < 1: | 272 |
| Male 1: | 396 |
| Male 2: | 401 |
| Male 3: | 235 |
| Male 4: | 296 |
| Male 5: | 327 |
| Male 6: | 196 |
| Male 7: | 345 |
| Male 8: | 355 |
| Male 9: | 338 |
| Male 10: | 378 |
| Male 11: | 342 |
| Male 12: | 263 |
| Male 13: | 191 |
| Male 14: | 212 |
| Male 15: | 276 |
| Male 16: | 222 |
| Male 17: | 259 |
| Male 18: | 359 |
| Male 19: | 281 |
| Male 20: | 294 |
| Male 21: | 247 |
| Male 22-24: | 1298 |
| Male 25-29: | 2767 |
| Male 30-34: | 2119 |
| Male 35-39: | 1600 |
| Male 40-44: | 1288 |
| Male 45-49: | 1056 |
| Male 50-54: | 713 |
| Male 55-59: | 576 |
| Male 60-61: | 124 |
| Male 62-64: | 225 |
| Male 65-66: | 134 |
| Male 67-69: | 129 |
| Male 70-74: | 164 |
| Male 75-79: | 196 |
| Male 80-84: | 177 |
| Male 85 & Over: | 190 |
|
| Female Population: | 21040 |
| Female < 1: | 324 |
| Female 1: | 277 |
| Female 2: | 380 |
| Female 3: | 314 |
| Female 4: | 313 |
| Female 5: | 320 |
| Female 6: | 261 |
| Female 7: | 344 |
| Female 8: | 294 |
| Female 9: | 297 |
| Female 10: | 188 |
| Female 11: | 250 |
| Female 12: | 289 |
| Female 13: | 437 |
| Female 14: | 212 |
| Female 15: | 221 |
| Female 16: | 264 |
| Female 17: | 204 |
| Female 18: | 263 |
| Female 19: | 308 |
| Female 20: | 274 |
| Female 21: | 298 |
| Female 22-24: | 1410 |
| Female 25-29: | 2717 |
| Female 30-34: | 2172 |
| Female 35-39: | 1480 |
| Female 40-44: | 1626 |
| Female 45-49: | 1299 |
| Female 50-54: | 917 |
| Female 55-59: | 589 |
| Female 60-61: | 178 |
| Female 62-64: | 240 |
| Female 65-66: | 159 |
| Female 67-69: | 253 |
| Female 70-74: | 220 |
| Female 75-79: | 510 |
| Female 80-84: | 466 |
| Female 85 & Over: | 472 |
|
|
|
|
Ethnic Makeup of Hickory Hill, Tennessee 38115
| Total Population: | 40281 |
| White: | 12529 |
| Black: | 23424 |
| Asian: | 1273 |
| Pacific Islander: | 16 |
| Native American: | 103 |
| Two or More: | 843 |
| Other: | 2093 |
|
|
Housing Statistics for Hickory Hill, Tennessee 38115
| Total: | 40054 |
| Own: | 16271 |
| Rent: | 23783 |
|
|
Education Level for Residents of Hickory Hill, Tennessee 38115
| Total Population: | 24756 |
| Male: | 11458 |
| No School: | 165 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 269 |
| 7th - 8th: | 294 |
| 9th: | 138 |
| 10th: | 175 |
| 11th: | 154 |
| 12th, No Diploma: | 461 |
| High School Graduate: | 2871 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 907 |
| 1 or More Years College, No Degree: | 2332 |
| Associates: | 736 |
| Bachelors: | 2106 |
| Doctorate: | 98 |
| Masters: | 588 |
|
| Female: | 13298 |
| No School: | 54 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 90 |
| 7th - 8th: | 182 |
| 9th: | 119 |
| 10th: | 211 |
| 11th: | 277 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 3503 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 1020 |
| 1 or More Years College, No Degree: | 2881 |
| Associates: | 941 |
| Bachelors: | 2434 |
| Doctorate: | 59 |
| Masters: | 859 |
|
|
|
Economic Statistics for Hickory Hill, Tennessee 38115
| Employed Civilian Males: | 10849 |
| Unemployed Civilian Males: | 496 |
| Male Over 16 In Labor Force: | 11406 |
| Male Over 16 Not In Labor Force: | 3012 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 10527 |
| Unemployed Civilian Females: | 489 |
| Female Over 16 In Labor Force: | 11016 |
| Female Over 16 Not In Labor Force: | 5303 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21038 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 20832 |
| Family Income Below Poverty: | 835 |
| Household Income Below Poverty: | 1569 |
| Married Couple Below Poverty: | 258 |
| Median Family Income: | $44143 |
| Median Household Income: | $38449 |
| Per Capita Income: | $19275 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 1993 |
| 10 to 14 Minutes: | 3023 |
| 15 to 19 Minutes: | 4555 |
| 20 to 24 Minutes: | 3988 |
| 25 to 29 Minutes: | 1471 |
| 30 to 35 Minutes: | 3288 |
| 36 to 39 Minutes: | 326 |
| 40 to 44 Minutes: | 463 |
| 45 to 59 Minutes: | 670 |
| 60 to 89 Minutes: | 457 |
| 90 Minutes or More: | 369 |
|
|
Veterans Status for Residents of Hickory Hill, Tennessee 38115
| Total Males: | 13937 |
| Male 18 to 64 | 12947 |
| Male Civilian 18 to 64 | 12886 |
| Male Civilian Non-Veteran 18 to 64 | 10748 |
| Male Civilian Veteran 18 to 64 | 2138 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 990 |
| Male Civilian 65 and Over | 990 |
| Male Civilian Non-Veteran 65 and Over | 293 |
| Male Civilian Veteran 65 and Over | 697 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15851 |
| Female 18 - 64 | 13771 |
| Female 65 and Over | 2080 |
| Female Civilians 18 - 64 | 13771 |
| Female Civilian Non-Veteran 18 - 64 | 13358 |
| Female Civilian Veteran 18 - 64 | 413 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2080 |
| Female Civilian Non-Veteran 65 and Over | 2052 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|