|
Memphis, Tn - 38108 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Memphis, Tn 38108
Population Age & Sex Range for Memphis, Tn 38108
| Total Population: | 22366 |
| Male Population: | 10724 |
| Male < 1: | 162 |
| Male 1: | 193 |
| Male 2: | 131 |
| Male 3: | 152 |
| Male 4: | 185 |
| Male 5: | 184 |
| Male 6: | 236 |
| Male 7: | 220 |
| Male 8: | 198 |
| Male 9: | 236 |
| Male 10: | 148 |
| Male 11: | 158 |
| Male 12: | 180 |
| Male 13: | 207 |
| Male 14: | 154 |
| Male 15: | 103 |
| Male 16: | 172 |
| Male 17: | 168 |
| Male 18: | 176 |
| Male 19: | 111 |
| Male 20: | 247 |
| Male 21: | 161 |
| Male 22-24: | 424 |
| Male 25-29: | 799 |
| Male 30-34: | 696 |
| Male 35-39: | 835 |
| Male 40-44: | 816 |
| Male 45-49: | 742 |
| Male 50-54: | 522 |
| Male 55-59: | 449 |
| Male 60-61: | 156 |
| Male 62-64: | 135 |
| Male 65-66: | 126 |
| Male 67-69: | 194 |
| Male 70-74: | 401 |
| Male 75-79: | 324 |
| Male 80-84: | 166 |
| Male 85 & Over: | 57 |
|
| Female Population: | 11642 |
| Female < 1: | 172 |
| Female 1: | 189 |
| Female 2: | 141 |
| Female 3: | 188 |
| Female 4: | 153 |
| Female 5: | 123 |
| Female 6: | 162 |
| Female 7: | 207 |
| Female 8: | 210 |
| Female 9: | 182 |
| Female 10: | 216 |
| Female 11: | 143 |
| Female 12: | 202 |
| Female 13: | 168 |
| Female 14: | 175 |
| Female 15: | 121 |
| Female 16: | 127 |
| Female 17: | 202 |
| Female 18: | 171 |
| Female 19: | 123 |
| Female 20: | 123 |
| Female 21: | 69 |
| Female 22-24: | 470 |
| Female 25-29: | 825 |
| Female 30-34: | 726 |
| Female 35-39: | 709 |
| Female 40-44: | 893 |
| Female 45-49: | 747 |
| Female 50-54: | 584 |
| Female 55-59: | 524 |
| Female 60-61: | 166 |
| Female 62-64: | 271 |
| Female 65-66: | 193 |
| Female 67-69: | 472 |
| Female 70-74: | 521 |
| Female 75-79: | 442 |
| Female 80-84: | 267 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Memphis, Tn 38108
| Total Population: | 22366 |
| White: | 5689 |
| Black: | 15685 |
| Asian: | 99 |
| Pacific Islander: | 44 |
| Native American: | 29 |
| Two or More: | 157 |
| Other: | 663 |
|
|
Housing Statistics for Memphis, Tn 38108
| Total: | 22173 |
| Own: | 11687 |
| Rent: | 10486 |
|
|
Education Level for Residents of Memphis, Tn 38108
| Total Population: | 14023 |
| Male: | 6418 |
| No School: | 205 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 264 |
| 7th - 8th: | 469 |
| 9th: | 320 |
| 10th: | 477 |
| 11th: | 402 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 2325 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 265 |
| 1 or More Years College, No Degree: | 640 |
| Associates: | 156 |
| Bachelors: | 220 |
| Doctorate: | 13 |
| Masters: | 41 |
|
| Female: | 7605 |
| No School: | 222 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 200 |
| 7th - 8th: | 522 |
| 9th: | 488 |
| 10th: | 512 |
| 11th: | 545 |
| 12th, No Diploma: | 627 |
| High School Graduate: | 2434 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 423 |
| 1 or More Years College, No Degree: | 888 |
| Associates: | 259 |
| Bachelors: | 277 |
| Doctorate: | |
| Masters: | 107 |
|
|
|
Economic Statistics for Memphis, Tn 38108
| Employed Civilian Males: | 3994 |
| Unemployed Civilian Males: | 573 |
| Male Over 16 In Labor Force: | 4567 |
| Male Over 16 Not In Labor Force: | 3310 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3592 |
| Unemployed Civilian Females: | 482 |
| Female Over 16 In Labor Force: | 4074 |
| Female Over 16 Not In Labor Force: | 4816 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7423 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 7264 |
| Family Income Below Poverty: | 1686 |
| Household Income Below Poverty: | 2621 |
| Married Couple Below Poverty: | 370 |
| Median Family Income: | $24932 |
| Median Household Income: | $20805 |
| Per Capita Income: | $11606 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 434 |
| 10 to 14 Minutes: | 669 |
| 15 to 19 Minutes: | 1291 |
| 20 to 24 Minutes: | 1541 |
| 25 to 29 Minutes: | 503 |
| 30 to 35 Minutes: | 1670 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 320 |
| 60 to 89 Minutes: | 242 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Memphis, Tn 38108
| Total Males: | 7537 |
| Male 18 to 64 | 6269 |
| Male Civilian 18 to 64 | 6269 |
| Male Civilian Non-Veteran 18 to 64 | 5298 |
| Male Civilian Veteran 18 to 64 | 971 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1268 |
| Male Civilian 65 and Over | 1268 |
| Male Civilian Non-Veteran 65 and Over | 542 |
| Male Civilian Veteran 65 and Over | 726 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8561 |
| Female 18 - 64 | 6401 |
| Female 65 and Over | 2160 |
| Female Civilians 18 - 64 | 6401 |
| Female Civilian Non-Veteran 18 - 64 | 6275 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2160 |
| Female Civilian Non-Veteran 65 and Over | 2122 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|