|
38109 Memphis ZIP Code Guide
|
38109 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38109
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Memphis, Tennessee 38109
Population Age & Sex Range for Memphis, Tennessee 38109
| Total Population: | 52306 |
| Male Population: | 23864 |
| Male < 1: | 442 |
| Male 1: | 435 |
| Male 2: | 284 |
| Male 3: | 388 |
| Male 4: | 339 |
| Male 5: | 468 |
| Male 6: | 412 |
| Male 7: | 535 |
| Male 8: | 510 |
| Male 9: | 415 |
| Male 10: | 513 |
| Male 11: | 498 |
| Male 12: | 406 |
| Male 13: | 524 |
| Male 14: | 444 |
| Male 15: | 430 |
| Male 16: | 466 |
| Male 17: | 589 |
| Male 18: | 370 |
| Male 19: | 397 |
| Male 20: | 347 |
| Male 21: | 347 |
| Male 22-24: | 1069 |
| Male 25-29: | 1337 |
| Male 30-34: | 1233 |
| Male 35-39: | 1592 |
| Male 40-44: | 1452 |
| Male 45-49: | 1605 |
| Male 50-54: | 1562 |
| Male 55-59: | 1370 |
| Male 60-61: | 287 |
| Male 62-64: | 599 |
| Male 65-66: | 286 |
| Male 67-69: | 396 |
| Male 70-74: | 621 |
| Male 75-79: | 474 |
| Male 80-84: | 196 |
| Male 85 & Over: | 226 |
|
| Female Population: | 28442 |
| Female < 1: | 460 |
| Female 1: | 332 |
| Female 2: | 304 |
| Female 3: | 467 |
| Female 4: | 374 |
| Female 5: | 377 |
| Female 6: | 410 |
| Female 7: | 458 |
| Female 8: | 429 |
| Female 9: | 523 |
| Female 10: | 376 |
| Female 11: | 481 |
| Female 12: | 513 |
| Female 13: | 510 |
| Female 14: | 475 |
| Female 15: | 447 |
| Female 16: | 549 |
| Female 17: | 293 |
| Female 18: | 447 |
| Female 19: | 305 |
| Female 20: | 477 |
| Female 21: | 376 |
| Female 22-24: | 932 |
| Female 25-29: | 1634 |
| Female 30-34: | 1629 |
| Female 35-39: | 1766 |
| Female 40-44: | 2155 |
| Female 45-49: | 2091 |
| Female 50-54: | 2035 |
| Female 55-59: | 1702 |
| Female 60-61: | 552 |
| Female 62-64: | 927 |
| Female 65-66: | 517 |
| Female 67-69: | 636 |
| Female 70-74: | 897 |
| Female 75-79: | 789 |
| Female 80-84: | 514 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Memphis, Tennessee 38109
| Total Population: | 52306 |
| White: | 1672 |
| Black: | 50118 |
| Asian: | 21 |
| Pacific Islander: | 7 |
| Native American: | 58 |
| Two or More: | 193 |
| Other: | 237 |
|
|
Housing Statistics for Memphis, Tennessee 38109
| Total: | 52098 |
| Own: | 38737 |
| Rent: | 13361 |
|
|
Education Level for Residents of Memphis, Tennessee 38109
| Total Population: | 31363 |
| Male: | 13236 |
| No School: | 351 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 434 |
| 7th - 8th: | 652 |
| 9th: | 534 |
| 10th: | 735 |
| 11th: | 889 |
| 12th, No Diploma: | 1104 |
| High School Graduate: | 5044 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1703 |
| Associates: | 360 |
| Bachelors: | 545 |
| Doctorate: | 15 |
| Masters: | 127 |
|
| Female: | 18127 |
| No School: | 384 |
| Nursery - 4th: | 164 |
| 5th - 6th: | 412 |
| 7th - 8th: | 887 |
| 9th: | 719 |
| 10th: | 974 |
| 11th: | 1125 |
| 12th, No Diploma: | 1270 |
| High School Graduate: | 5845 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 1171 |
| 1 or More Years College, No Degree: | 2777 |
| Associates: | 689 |
| Bachelors: | 1096 |
| Doctorate: | 54 |
| Masters: | 494 |
|
|
|
Economic Statistics for Memphis, Tennessee 38109
| Employed Civilian Males: | 8565 |
| Unemployed Civilian Males: | 1662 |
| Male Over 16 In Labor Force: | 10242 |
| Male Over 16 Not In Labor Force: | 6579 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 10528 |
| Unemployed Civilian Females: | 1087 |
| Female Over 16 In Labor Force: | 11624 |
| Female Over 16 Not In Labor Force: | 9882 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 18679 |
| Work At Home: | 160 |
| Over 16, Doesn't Work At Home: | 18519 |
| Family Income Below Poverty: | 2902 |
| Household Income Below Poverty: | 4178 |
| Married Couple Below Poverty: | 593 |
| Median Family Income: | $32033 |
| Median Household Income: | $28368 |
| Per Capita Income: | $12186 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 116 |
| 5 to 9 Minutes: | 735 |
| 10 to 14 Minutes: | 1441 |
| 15 to 19 Minutes: | 3532 |
| 20 to 24 Minutes: | 3784 |
| 25 to 29 Minutes: | 1737 |
| 30 to 35 Minutes: | 4282 |
| 36 to 39 Minutes: | 408 |
| 40 to 44 Minutes: | 402 |
| 45 to 59 Minutes: | 911 |
| 60 to 89 Minutes: | 578 |
| 90 Minutes or More: | 593 |
|
|
Veterans Status for Residents of Memphis, Tennessee 38109
| Total Males: | 15766 |
| Male 18 to 64 | 13567 |
| Male Civilian 18 to 64 | 13552 |
| Male Civilian Non-Veteran 18 to 64 | 11115 |
| Male Civilian Veteran 18 to 64 | 2437 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 2199 |
| Male Civilian 65 and Over | 2199 |
| Male Civilian Non-Veteran 65 and Over | 1215 |
| Male Civilian Veteran 65 and Over | 984 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20664 |
| Female 18 - 64 | 17028 |
| Female 65 and Over | 3636 |
| Female Civilians 18 - 64 | 17019 |
| Female Civilian Non-Veteran 18 - 64 | 16775 |
| Female Civilian Veteran 18 - 64 | 244 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 3636 |
| Female Civilian Non-Veteran 65 and Over | 3581 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|