|
38111 Memphis ZIP Code Guide
|
38111 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38111
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Memphis, Tennessee 38111
Population Age & Sex Range for Memphis, Tennessee 38111
| Total Population: | 45105 |
| Male Population: | 20929 |
| Male < 1: | 371 |
| Male 1: | 258 |
| Male 2: | 371 |
| Male 3: | 358 |
| Male 4: | 165 |
| Male 5: | 347 |
| Male 6: | 259 |
| Male 7: | 316 |
| Male 8: | 302 |
| Male 9: | 412 |
| Male 10: | 290 |
| Male 11: | 353 |
| Male 12: | 347 |
| Male 13: | 299 |
| Male 14: | 266 |
| Male 15: | 234 |
| Male 16: | 258 |
| Male 17: | 280 |
| Male 18: | 347 |
| Male 19: | 489 |
| Male 20: | 506 |
| Male 21: | 454 |
| Male 22-24: | 1389 |
| Male 25-29: | 2036 |
| Male 30-34: | 1795 |
| Male 35-39: | 1477 |
| Male 40-44: | 1578 |
| Male 45-49: | 1318 |
| Male 50-54: | 1110 |
| Male 55-59: | 631 |
| Male 60-61: | 240 |
| Male 62-64: | 269 |
| Male 65-66: | 102 |
| Male 67-69: | 285 |
| Male 70-74: | 464 |
| Male 75-79: | 428 |
| Male 80-84: | 241 |
| Male 85 & Over: | 284 |
|
| Female Population: | 24176 |
| Female < 1: | 301 |
| Female 1: | 306 |
| Female 2: | 302 |
| Female 3: | 215 |
| Female 4: | 333 |
| Female 5: | 283 |
| Female 6: | 299 |
| Female 7: | 298 |
| Female 8: | 256 |
| Female 9: | 366 |
| Female 10: | 325 |
| Female 11: | 269 |
| Female 12: | 219 |
| Female 13: | 270 |
| Female 14: | 283 |
| Female 15: | 239 |
| Female 16: | 192 |
| Female 17: | 202 |
| Female 18: | 412 |
| Female 19: | 711 |
| Female 20: | 557 |
| Female 21: | 435 |
| Female 22-24: | 1136 |
| Female 25-29: | 2059 |
| Female 30-34: | 1694 |
| Female 35-39: | 1622 |
| Female 40-44: | 1712 |
| Female 45-49: | 1716 |
| Female 50-54: | 1327 |
| Female 55-59: | 963 |
| Female 60-61: | 312 |
| Female 62-64: | 492 |
| Female 65-66: | 234 |
| Female 67-69: | 549 |
| Female 70-74: | 761 |
| Female 75-79: | 1010 |
| Female 80-84: | 665 |
| Female 85 & Over: | 851 |
|
|
|
|
Ethnic Makeup of Memphis, Tennessee 38111
| Total Population: | 45105 |
| White: | 22589 |
| Black: | 20379 |
| Asian: | 696 |
| Pacific Islander: | 24 |
| Native American: | 95 |
| Two or More: | 609 |
| Other: | 713 |
|
|
Housing Statistics for Memphis, Tennessee 38111
| Total: | 42689 |
| Own: | 26290 |
| Rent: | 16399 |
|
|
Education Level for Residents of Memphis, Tennessee 38111
| Total Population: | 28225 |
| Male: | 12258 |
| No School: | 176 |
| Nursery - 4th: | 86 |
| 5th - 6th: | 266 |
| 7th - 8th: | 483 |
| 9th: | 285 |
| 10th: | 376 |
| 11th: | 245 |
| 12th, No Diploma: | 503 |
| High School Graduate: | 2948 |
| Professional School Degree: | 499 |
| Less Than 1 Year College: | 611 |
| 1 or More Years College, No Degree: | 1989 |
| Associates: | 478 |
| Bachelors: | 2198 |
| Doctorate: | 231 |
| Masters: | 884 |
|
| Female: | 15967 |
| No School: | 143 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 143 |
| 7th - 8th: | 608 |
| 9th: | 378 |
| 10th: | 647 |
| 11th: | 562 |
| 12th, No Diploma: | 730 |
| High School Graduate: | 4126 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 1126 |
| 1 or More Years College, No Degree: | 2493 |
| Associates: | 774 |
| Bachelors: | 2580 |
| Doctorate: | 167 |
| Masters: | 1157 |
|
|
|
Economic Statistics for Memphis, Tennessee 38111
| Employed Civilian Males: | 10451 |
| Unemployed Civilian Males: | 1202 |
| Male Over 16 In Labor Force: | 11668 |
| Male Over 16 Not In Labor Force: | 4313 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 10065 |
| Unemployed Civilian Females: | 1302 |
| Female Over 16 In Labor Force: | 11367 |
| Female Over 16 Not In Labor Force: | 8245 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20233 |
| Work At Home: | 436 |
| Over 16, Doesn't Work At Home: | 19797 |
| Family Income Below Poverty: | 1625 |
| Household Income Below Poverty: | 3383 |
| Married Couple Below Poverty: | 350 |
| Median Family Income: | $38328 |
| Median Household Income: | $31652 |
| Per Capita Income: | $20384 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 1605 |
| 10 to 14 Minutes: | 2863 |
| 15 to 19 Minutes: | 5488 |
| 20 to 24 Minutes: | 4264 |
| 25 to 29 Minutes: | 1166 |
| 30 to 35 Minutes: | 2360 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 480 |
| 60 to 89 Minutes: | 380 |
| 90 Minutes or More: | 337 |
|
|
Veterans Status for Residents of Memphis, Tennessee 38111
| Total Males: | 15443 |
| Male 18 to 64 | 13639 |
| Male Civilian 18 to 64 | 13624 |
| Male Civilian Non-Veteran 18 to 64 | 11674 |
| Male Civilian Veteran 18 to 64 | 1950 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1804 |
| Male Civilian 65 and Over | 1804 |
| Male Civilian Non-Veteran 65 and Over | 699 |
| Male Civilian Veteran 65 and Over | 1105 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19218 |
| Female 18 - 64 | 15148 |
| Female 65 and Over | 4070 |
| Female Civilians 18 - 64 | 15148 |
| Female Civilian Non-Veteran 18 - 64 | 14859 |
| Female Civilian Veteran 18 - 64 | 289 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4070 |
| Female Civilian Non-Veteran 65 and Over | 4013 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|