|
38128 Memphis ZIP Code Guide
|
38128 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38128
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Memphis, Tennessee 38128
Population Age & Sex Range for Memphis, Tennessee 38128
| Total Population: | 43852 |
| Male Population: | 20446 |
| Male < 1: | 436 |
| Male 1: | 347 |
| Male 2: | 411 |
| Male 3: | 389 |
| Male 4: | 384 |
| Male 5: | 415 |
| Male 6: | 385 |
| Male 7: | 510 |
| Male 8: | 421 |
| Male 9: | 468 |
| Male 10: | 418 |
| Male 11: | 401 |
| Male 12: | 404 |
| Male 13: | 369 |
| Male 14: | 355 |
| Male 15: | 407 |
| Male 16: | 320 |
| Male 17: | 299 |
| Male 18: | 383 |
| Male 19: | 259 |
| Male 20: | 211 |
| Male 21: | 306 |
| Male 22-24: | 898 |
| Male 25-29: | 1790 |
| Male 30-34: | 1469 |
| Male 35-39: | 1723 |
| Male 40-44: | 1606 |
| Male 45-49: | 1149 |
| Male 50-54: | 904 |
| Male 55-59: | 641 |
| Male 60-61: | 233 |
| Male 62-64: | 331 |
| Male 65-66: | 142 |
| Male 67-69: | 315 |
| Male 70-74: | 323 |
| Male 75-79: | 382 |
| Male 80-84: | 155 |
| Male 85 & Over: | 87 |
|
| Female Population: | 23406 |
| Female < 1: | 394 |
| Female 1: | 351 |
| Female 2: | 417 |
| Female 3: | 414 |
| Female 4: | 302 |
| Female 5: | 527 |
| Female 6: | 402 |
| Female 7: | 361 |
| Female 8: | 350 |
| Female 9: | 494 |
| Female 10: | 349 |
| Female 11: | 410 |
| Female 12: | 376 |
| Female 13: | 316 |
| Female 14: | 457 |
| Female 15: | 336 |
| Female 16: | 282 |
| Female 17: | 326 |
| Female 18: | 193 |
| Female 19: | 398 |
| Female 20: | 260 |
| Female 21: | 399 |
| Female 22-24: | 989 |
| Female 25-29: | 2030 |
| Female 30-34: | 1785 |
| Female 35-39: | 1953 |
| Female 40-44: | 2020 |
| Female 45-49: | 1549 |
| Female 50-54: | 996 |
| Female 55-59: | 786 |
| Female 60-61: | 355 |
| Female 62-64: | 386 |
| Female 65-66: | 273 |
| Female 67-69: | 351 |
| Female 70-74: | 560 |
| Female 75-79: | 438 |
| Female 80-84: | 485 |
| Female 85 & Over: | 336 |
|
|
|
|
Ethnic Makeup of Memphis, Tennessee 38128
| Total Population: | 43852 |
| White: | 16063 |
| Black: | 25817 |
| Asian: | 448 |
| Pacific Islander: | 8 |
| Native American: | 88 |
| Two or More: | 733 |
| Other: | 695 |
|
|
Housing Statistics for Memphis, Tennessee 38128
| Total: | 43534 |
| Own: | 27483 |
| Rent: | 16051 |
|
|
Education Level for Residents of Memphis, Tennessee 38128
| Total Population: | 25553 |
| Male: | 11250 |
| No School: | 106 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 193 |
| 7th - 8th: | 225 |
| 9th: | 290 |
| 10th: | 363 |
| 11th: | 348 |
| 12th, No Diploma: | 540 |
| High School Graduate: | 3640 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 2225 |
| Associates: | 620 |
| Bachelors: | 1216 |
| Doctorate: | 120 |
| Masters: | 377 |
|
| Female: | 14303 |
| No School: | 106 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 240 |
| 7th - 8th: | 295 |
| 9th: | 289 |
| 10th: | 496 |
| 11th: | 408 |
| 12th, No Diploma: | 663 |
| High School Graduate: | 4614 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 1453 |
| 1 or More Years College, No Degree: | 2571 |
| Associates: | 853 |
| Bachelors: | 1605 |
| Doctorate: | 97 |
| Masters: | 449 |
|
|
|
Economic Statistics for Memphis, Tennessee 38128
| Employed Civilian Males: | 9569 |
| Unemployed Civilian Males: | 662 |
| Male Over 16 In Labor Force: | 10339 |
| Male Over 16 Not In Labor Force: | 3587 |
| Male Over 16 In Armed Forces: | 108 |
|
| Employed Civilian Females: | 10132 |
| Unemployed Civilian Females: | 758 |
| Female Over 16 In Labor Force: | 10925 |
| Female Over 16 Not In Labor Force: | 6225 |
| Female Over 16 In Armed Forces: | 35 |
|
| Workers Over 16: | 19284 |
| Work At Home: | 310 |
| Over 16, Doesn't Work At Home: | 18974 |
| Family Income Below Poverty: | 1395 |
| Household Income Below Poverty: | 2076 |
| Married Couple Below Poverty: | 349 |
| Median Family Income: | $40067 |
| Median Household Income: | $36028 |
| Per Capita Income: | $15907 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 197 |
| 5 to 9 Minutes: | 954 |
| 10 to 14 Minutes: | 1749 |
| 15 to 19 Minutes: | 3540 |
| 20 to 24 Minutes: | 4580 |
| 25 to 29 Minutes: | 1880 |
| 30 to 35 Minutes: | 3756 |
| 36 to 39 Minutes: | 432 |
| 40 to 44 Minutes: | 527 |
| 45 to 59 Minutes: | 759 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Memphis, Tennessee 38128
| Total Males: | 13307 |
| Male 18 to 64 | 11903 |
| Male Civilian 18 to 64 | 11795 |
| Male Civilian Non-Veteran 18 to 64 | 9141 |
| Male Civilian Veteran 18 to 64 | 2654 |
| Male in Armed Forces 18 to 64 | 108 |
| Male 65 and Over | 1404 |
| Male Civilian 65 and Over | 1404 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 1070 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16542 |
| Female 18 - 64 | 14099 |
| Female 65 and Over | 2443 |
| Female Civilians 18 - 64 | 14064 |
| Female Civilian Non-Veteran 18 - 64 | 13602 |
| Female Civilian Veteran 18 - 64 | 462 |
| Female in Armed Forces 18 - 64 | 35 |
| Female Civilian 65 and Over | 2443 |
| Female Civilian Non-Veteran 65 and Over | 2394 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|