|
38133 Memphis ZIP Code Guide
|
38133 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38133
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Memphis, Tennessee 38133
Population Age & Sex Range for Memphis, Tennessee 38133
| Total Population: | 18911 |
| Male Population: | 9173 |
| Male < 1: | 132 |
| Male 1: | 141 |
| Male 2: | 149 |
| Male 3: | 186 |
| Male 4: | 121 |
| Male 5: | 134 |
| Male 6: | 226 |
| Male 7: | 200 |
| Male 8: | 245 |
| Male 9: | 175 |
| Male 10: | 150 |
| Male 11: | 169 |
| Male 12: | 189 |
| Male 13: | 187 |
| Male 14: | 132 |
| Male 15: | 189 |
| Male 16: | 78 |
| Male 17: | 137 |
| Male 18: | 98 |
| Male 19: | 94 |
| Male 20: | 46 |
| Male 21: | 64 |
| Male 22-24: | 234 |
| Male 25-29: | 684 |
| Male 30-34: | 758 |
| Male 35-39: | 997 |
| Male 40-44: | 925 |
| Male 45-49: | 624 |
| Male 50-54: | 659 |
| Male 55-59: | 390 |
| Male 60-61: | 114 |
| Male 62-64: | 174 |
| Male 65-66: | 82 |
| Male 67-69: | 65 |
| Male 70-74: | 129 |
| Male 75-79: | 58 |
| Male 80-84: | 20 |
| Male 85 & Over: | 18 |
|
| Female Population: | 9738 |
| Female < 1: | 198 |
| Female 1: | 142 |
| Female 2: | 209 |
| Female 3: | 109 |
| Female 4: | 158 |
| Female 5: | 258 |
| Female 6: | 133 |
| Female 7: | 96 |
| Female 8: | 86 |
| Female 9: | 163 |
| Female 10: | 198 |
| Female 11: | 224 |
| Female 12: | 138 |
| Female 13: | 272 |
| Female 14: | 163 |
| Female 15: | 148 |
| Female 16: | 206 |
| Female 17: | 133 |
| Female 18: | 135 |
| Female 19: | 64 |
| Female 20: | 121 |
| Female 21: | 48 |
| Female 22-24: | 244 |
| Female 25-29: | 736 |
| Female 30-34: | 881 |
| Female 35-39: | 1045 |
| Female 40-44: | 954 |
| Female 45-49: | 787 |
| Female 50-54: | 537 |
| Female 55-59: | 319 |
| Female 60-61: | 118 |
| Female 62-64: | 123 |
| Female 65-66: | 87 |
| Female 67-69: | 119 |
| Female 70-74: | 168 |
| Female 75-79: | 118 |
| Female 80-84: | 59 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Memphis, Tennessee 38133
| Total Population: | 18911 |
| White: | 16307 |
| Black: | 1719 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 90 |
| Two or More: | 407 |
| Other: | 82 |
|
|
Housing Statistics for Memphis, Tennessee 38133
| Total: | 18886 |
| Own: | 17392 |
| Rent: | 1494 |
|
|
Education Level for Residents of Memphis, Tennessee 38133
| Total Population: | 11789 |
| Male: | 5697 |
| No School: | 33 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| 7th - 8th: | 58 |
| 9th: | 45 |
| 10th: | 40 |
| 11th: | 186 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1446 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 475 |
| 1 or More Years College, No Degree: | 1210 |
| Associates: | 438 |
| Bachelors: | 1184 |
| Doctorate: | 39 |
| Masters: | 267 |
|
| Female: | 6092 |
| No School: | 7 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 43 |
| 7th - 8th: | 41 |
| 9th: | 59 |
| 10th: | 106 |
| 11th: | 79 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 1940 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 566 |
| 1 or More Years College, No Degree: | 1270 |
| Associates: | 547 |
| Bachelors: | 908 |
| Doctorate: | 28 |
| Masters: | 275 |
|
|
|
Economic Statistics for Memphis, Tennessee 38133
| Employed Civilian Males: | 5197 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 5402 |
| Male Over 16 Not In Labor Force: | 1046 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 4494 |
| Unemployed Civilian Females: | 88 |
| Female Over 16 In Labor Force: | 4592 |
| Female Over 16 Not In Labor Force: | 2451 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 9612 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 9364 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 274 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $63288 |
| Median Household Income: | $58274 |
| Per Capita Income: | $22510 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 854 |
| 10 to 14 Minutes: | 939 |
| 15 to 19 Minutes: | 1098 |
| 20 to 24 Minutes: | 1769 |
| 25 to 29 Minutes: | 990 |
| 30 to 35 Minutes: | 2118 |
| 36 to 39 Minutes: | 312 |
| 40 to 44 Minutes: | 322 |
| 45 to 59 Minutes: | 490 |
| 60 to 89 Minutes: | 181 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Memphis, Tennessee 38133
| Total Males: | 6233 |
| Male 18 to 64 | 5861 |
| Male Civilian 18 to 64 | 5826 |
| Male Civilian Non-Veteran 18 to 64 | 4536 |
| Male Civilian Veteran 18 to 64 | 1290 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 372 |
| Male Civilian 65 and Over | 372 |
| Male Civilian Non-Veteran 65 and Over | 125 |
| Male Civilian Veteran 65 and Over | 247 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6704 |
| Female 18 - 64 | 6112 |
| Female 65 and Over | 592 |
| Female Civilians 18 - 64 | 6102 |
| Female Civilian Non-Veteran 18 - 64 | 5992 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 592 |
| Female Civilian Non-Veteran 65 and Over | 586 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|